Winding Trails Sprint Triathlon #9 Presented by Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #9 - Individual Sprint

Tuesday, Aug 5, 2014

Results are: Official

Participants 153
Finishers 153
Pace
Average Time 01:05:10
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRIS SCANNELL (# 49) M 1 27 1 / 6 00:47:43.3 0:07:17.0 0:00:45.0 0:20:22.0 0:00:24.0 0:18:52.0
2 CULLEN MCHALE (# 5) M 2 19 1 / 6 00:50:14.3 0:08:30.0 0:00:25.0 0:22:09.0 0:00:41.0 0:18:27.0
3 JON ARELLANO (# 63) M 3 45 1 / 21 00:50:32.5 0:07:27.0 0:00:39.0 0:21:46.0 0:00:22.0 0:20:17.0
4 DOUGLAS LORD (# 15) M 4 44 1 / 18 00:50:53.8 0:07:25.0 0:00:52.0 0:21:40.0 0:00:32.0 0:20:22.0
5 CHRIS WINTER (# 30) M 5 50 1 / 17 00:51:49.5 0:07:42.0 0:00:49.0 0:21:25.0 0:00:38.0 0:21:13.0
6 ROBERT LOW (# 29) M 6 38 1 / 15 00:51:56.9 0:08:12.0 0:00:17.0 0:22:29.0 0:00:15.0 0:20:41.0
7 NATHAN CHBET (# 61) M 7 42 2 / 18 00:52:11.2 0:07:27.0 0:00:52.0 0:22:15.0 0:00:56.0 0:20:38.0
8 JAMES CONOPASK (# 57) M 8 45 2 / 21 00:52:14.7 0:09:30.0 0:00:20.0 0:21:38.0 0:00:37.0 0:20:07.0
9 ROGER MAHIEU (# 88) M 9 50 2 / 17 00:52:20.4 0:09:06.0 0:00:20.0 0:21:36.0 0:00:31.0 0:20:45.0
10 STEVE SADLER (# 55) M 10 44 3 / 18 00:52:48.9 0:09:04.0 0:00:30.0 0:21:08.0 0:00:32.0 0:21:33.0
11 JASON SOUKUP (# 54) M 11 36 2 / 15 00:52:56.0 0:08:48.0 0:00:41.0 0:22:42.0 0:00:22.0 0:20:21.0
12 SCOTT MUSKA (# 16) M 12 39 3 / 15 00:53:28.8 0:08:13.0 0:00:53.0 0:23:03.0 0:00:17.0 0:21:00.0
13 PAUL ARMSTRONG (# 12) M 13 45 3 / 21 00:53:47.4 0:07:18.0 0:00:57.0 0:22:06.0 0:00:36.0 0:22:47.0
14 GEOFFREY MANTON (# 77) M 14 39 4 / 15 00:53:52.3 0:08:29.0 0:00:48.0 0:21:37.0 0:00:30.0 0:22:26.0
15 JOEL LEHMAN (# 58) M 15 53 3 / 17 00:53:57.1 0:08:42.0 0:00:23.0 0:22:33.0 0:00:44.0 0:21:32.0
16 DANIEL ISAKSON (# 13) M 16 52 4 / 17 00:54:43.3 0:09:51.0 0:00:26.0 0:22:48.0 0:00:20.0 0:21:15.0
17 MICHAEL CENCI (# 17) M 17 44 4 / 18 00:54:46.0 0:08:21.0 0:00:31.0 0:23:41.0 0:00:22.0 0:21:48.0
18 STEPHEN KLAFFFKY (# 62) M 18 36 5 / 15 00:54:49.8 0:07:33.0 0:00:44.0 0:24:29.0 0:00:39.0 0:21:23.0
19 CHRIS MCELROY (# 65) M 19 32 1 / 12 00:55:05.2 0:08:44.0 0:00:31.0 0:22:07.0 0:00:59.0 0:22:42.0
20 MATTHEW DENEEN (# 4) M 20 48 4 / 21 00:55:11.1 0:08:43.0 0:00:23.0 0:22:00.0 0:00:19.0 0:23:43.0
21 DENIS LABARRE (# 44) M 21 48 5 / 21 00:55:41.5 0:10:11.0 0:00:26.0 0:22:33.0 0:00:20.0 0:22:08.0
22 FRAN FEENEY (# 52) M 22 55 1 / 7 00:55:59.3 0:31:31.0 0:00:27.0 -- -- --
23 PETER FABBRI (# 47) M 23 53 5 / 17 00:56:11.0 0:08:40.0 0:00:15.0 0:23:11.0 0:00:11.0 0:23:52.0
24 HYATT ASHLEY (# 43) F 1 26 1 / 2 00:56:13.7 0:07:18.0 0:00:52.0 0:25:36.0 0:00:31.0 0:21:55.0
25 KYLE KOZIOL (# 60) M 24 19 2 / 6 00:56:14.2 0:06:58.0 0:00:49.0 0:25:44.0 0:00:30.0 0:22:10.0
    Page:     Next >   Last >>




Trust Guard Security Scanned